Cruising altitude 27,000 ft, departure to top of climb 33 NM, start of descent to destination 102 NM.
Distance 220 NM, time 0 h 46 m.
Takeoff from 24L, 251°M, 10,878 ft.
Depart runway 24L using SID ORCKA5.MISEN.
Arrive using STAR RNDRZ4.MISEN (01L) via ROAMN and ILS NODIY (I01L) at runway 01L.
Land at 01L, 14°M, 9,166 ft, 2,183 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLAX | Los Angeles Intl | Departure | 0.0 | 220 | 0:00 | 1,140 | 190 | ||||||||||||
| RW24L | SID ORCKA5 | Proceed to runway | 128 | 349 | 0.7 | 219 | 0:00 | 0:00 | 1,134 | 189 | |||||||||
| SID ORCKA5 | Heading to altitude termination | A 640 | 251 | 2.6 | 216 | 0:01 | 0:01 | 1,114 | 186 | 313 / 2 | ⮟ 1 | ||||||||
| DLREY | SID ORCKA5 | Direct to fix | B 3,000 | 0.7 | 216 | 0:00 | 0:01 | 1,109 | 185 | 307 / 2 | ⮟ 1 | ||||||||
| SID ORCKA5 | Heading to manual termination | 251 | 3.0 | 213 | 0:01 | 0:02 | 1,086 | 181 | 291 / 5 | ⮟ 4 | |||||||||
| KLIPR | SID ORCKA5 | Direct to fix | A 10,000 | 4.3 | 208 | 0:01 | 0:03 | 1,054 | 176 | 288 / 11 | ⮝ 10 | ||||||||
| KEGGS | SID ORCKA5 | Track to fix | A 13,000, B 19,000 | 44 | 8.4 | 200 | 0:02 | 0:05 | 992 | 165 | 257 / 21 | ⮝ 18 | |||||||
| COOPP | SID ORCKA5 | Track to fix | A 15,000 | 44 | 12.0 | 188 | 0:03 | 0:07 | 907 | 151 | 262 / 26 | ⮝ 20 | |||||||
| ORCKA | SID ORCKA5 | Track to fix | 44 | 24 | 164 | 0:04 | 0:11 | 809 | 135 | 266 / 25 | ⮝ 19 | ||||||||
| ORCKA | SID ORCKA5.MISEN | Initial fix | 0.0 | 164 | 0:00 | 0:11 | 809 | 135 | |||||||||||
| NNAVY | SID ORCKA5.MISEN | Track to fix | 43 | 59 | 105 | 0:10 | 0:21 | 587 | 98 | 265 / 25 | ⮝ 18 | ||||||||
| MISEN | STAR RNDRZ4.MISEN | Initial fix | A 24,000 | 44 | 19.3 | 86 | 0:04 | 0:25 | 513 | 85 | 265 / 24 | ⮝ 18 | |||||||
| TEDDE | STAR RNDRZ4.MISEN | Track to fix | 35 | 10.8 | 75 | 0:02 | 0:28 | 471 | 78 | 264 / 22 | ⮝ 15 | ||||||||
| WATEV | STAR RNDRZ4.MISEN | Track to fix | A 19,000 | 37 | 8.5 | 66 | 0:02 | 0:30 | 438 | 73 | 263 / 21 | ⮝ 14 | |||||||
| RNDRZ | STAR RNDRZ4.MISEN | Track to fix | A 13,000, B 16,000, 250 | 37 | 24 | 42 | 0:06 | 0:35 | 342 | 57 | 260 / 12 | ⮝ 9 | |||||||
| RNDRZ | STAR RNDRZ4 | Initial fix | A 13,000, B 16,000, 250 | 0.0 | 42 | 0:00 | 0:35 | 342 | 57 | ||||||||||
| RUMLY | STAR RNDRZ4 | Track to fix | A 10,000, B 13,000 | 48 | 12.0 | 30 | 0:03 | 0:38 | 295 | 49 | 256 / 8 | ⮝ 7 | |||||||
| HIMIT | STAR RNDRZ4 | Track to fix | A 8,800 | 48 | 4.4 | 25 | 0:01 | 0:39 | 277 | 46 | 265 / 6 | ⮝ 5 | |||||||
| SLOTS | STAR RNDRZ4 | Track to fix | 8,000 | 48 | 2.6 | 23 | 0:01 | 0:40 | 266 | 44 | 277 / 5 | ⮝ 3 | |||||||
| ROAMN | STAR RNDRZ4 | Track to fix | 8,000, 210 | 30 | 5.0 | 17.8 | 0:01 | 0:41 | 246 | 41 | 279 / 5 | ⮝ 2 | |||||||
| STAR RNDRZ4 | From fix to manual termination | 349 | 0.0 | 17.8 | 0:00 | 0:41 | 246 | 41 | BJC, 115.40 MHz, 542 NM, R235 | ||||||||||
| ROAMN (IAF) | Transition ROAMN | Initial fix | 8,000, B 210 | 349 | 0.0 | 17.8 | 0:00 | 0:41 | 246 | 41 | |||||||||
| TRREY | Transition ROAMN | Track to fix | A 7,000, B 210 | 30 | 3.3 | 14.5 | 0:01 | 0:42 | 232 | 39 | 302 / 4 | ||||||||
| CODNO | Transition ROAMN | Course to fix | A 6,300 | 14 | 2.9 | 11.7 | 0:01 | 0:42 | 221 | 37 | 327 / 4 | ⮟ 3 | ICUA, 110.10 MHz, 13.2 NM, R194 | ||||||
| CODNO (FACF) | Approach ILS NODIY | Initial fix | GS 5,300 | 0.0 | 11.7 | 0:00 | 0:42 | 221 | 37 | ICUA, 110.10 MHz, 13.2 NM, R194 | |||||||||
| NODIY (FAF) | Approach ILS NODIY | Course to fix | A 5,300, -3.4° | 14 | 3.2 | 8.5 | 0:01 | 0:43 | 207 | 35 | 357 / 5 | ⮟ 5 | ICUA, 110.10 MHz, 10.0 NM, R194 | ||||||
| RW01L (MAP) | Approach ILS NODIY | Course to fix | 2,235, -3.4° | ILS CAT I, GS, DME | 110.10 | 14 | 8.5 | 0.0 | 0:02 | 0:45 | 172 | 29 | 358 / 3 | ⮟ 3 | ICUA, 110.10 MHz, 1.6 NM, R194 | ||||
| Missed ILS NODIY | Course to altitude | A 3,000 | 14 | 1.9 | |||||||||||||||
| BLD | Boulder City | Missed ILS NODIY | Direct to fix | A 7,000 | VORTAC (H) | 116.70 | 130 | 15.5 | |||||||||||
| BLD | Boulder City | Missed ILS NODIY | Hold to manual termination | A 7,000 | VORTAC (H) | 116.70 | 130 | 330 | 0.0 | ||||||||||
| KLAS | Mc Carran Intl | Destination | 0:00 | 0:46 | 169 | 28 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Wednesday, March 4, 2026 11:43:32 AM